Associate Degrees, Certificates, and Other Non-Degree Options
Associate Degrees
| Academic Program | Program Code | Degree Awarded | Degree Type |
|---|---|---|---|
| Accounting Concentration1 | BACA | Business Administration Career | A.S. |
| Allied Health Concentration1 | IDSH | Interdisciplinary Studies -- Allied Health | A.S. |
| Art | ART | Art | A.A. |
| Art Concentration1 | LART | Liberal Arts and Sciences | A.A. |
| Audio Engineering Concentration1 | MRTA | Media Arts and Technology | A.S. |
| Automotive Technology | ATD | Automotive Technology | A.S. |
| Biology | BIO | Biology | A.S. |
| Business Administration -- Career | BAC | Business Administration Career | A.S. |
| Business Administration -- Transfer | BA | Business Administration | A.S. |
| Chemistry | CHEM | Chemistry | A.S. |
| Civic Engagement and Community Leadership1 | LACE | Liberal Arts and Sciences | A.A. |
| Computer Information Systems | CIS | Computer Information Systems | A.S. |
| Computer Information Systems Transfer Track1 | CIT | Computer Information Systems | A.S. |
| Computer Science Transfer | CSS | Computer Science | A.S. |
| Criminal Justice -- Law Enforcement Concentration1 | CJL | Criminal Justice | A.S. |
| Criminal Justice - Transfer Track1 | CJT | Criminal Justice | A.S. |
| Dental Hygiene | DHY | Dental Hygiene | A.S. |
| Early Education and Care for Exceptional Children1 | ECEC | Early Education and Care for Exceptional Children | A.S. |
| Early Childhood Education — Career | ECC | Early Childhood Education Career | A.S. |
| Early Childhood Education—Transfer | ECT | Early Childhood Education Transfer | A.S. |
| Earth / Environmental Science | EAES | Earth / Environmental Science | A.S. |
| Elementary Education Track1 | LAEL | Liberal Arts and Sciences | A.A. |
| Engineering Physics | ENPH | Engineering Physics | A.S. |
| Environmental Conservation | ECS | Environmental Conservation | A.S. |
| Fire Science Technology | FS | Fire Science Technology | A.S. |
| Global Studies Track1 | LAG | Liberal Arts and Sciences | A.A. |
| Graphic and Interactive Design | GID | Graphic and Interactive Design | A.S. |
| History and Political Science Track1 | LAHP | Liberal Arts and Sciences | A.A. |
| Human Services | HS | Human Services | A.S. |
| Interdisciplinary Studies | IDS | Interdisciplinary Arts | A.S. |
| Legal Studies (includes Paralegal) | LAW | Legal Studies | A.S. |
| Liberal Arts and Sciences | LAS | Liberal Arts and Sciences | A.A. |
| Mathematics | MATH | Mathematics | A.S. |
| Media Arts and Technology | MRT | Media Arts and Technology | A.S. |
| Media Communications Track1 | LAMC | Liberal Arts and Sciences | A.A. |
| Nursing | NU, NAS | Nursing | A.S. |
| Paramedicine | PAD | Paramedicine | A.S. |
| Pre-Law Track1 | LAWT | Liberal Arts and Sciences | A.A. |
| Pharmacy | PHAR | Pharmacy | A.S. |
| Professional Writing Track1 | LAPW | Liberal Arts and Sciences | A.A. |
| Secondary Education Pathway in Biology1 | SEDB | Secondary Education Pathway in Biology | A.S. |
| Secondary Education Pathway in Chemistry1 | SEDC | Secondary Education Pathway in Chemistry | A.S. |
| Secondary Education Pathway in English1 | SEDE | Liberal Arts and Sciences | A.A. |
| Secondary Education Pathway in General Science1 | SEDG | Liberal Arts and Sciences | A.A. |
| Secondary Education Pathway in History1 | SEDH | Liberal Arts and Sciences | A.A. |
| Secondary Education Pathway in Mathematics1 | SEDM | Liberal Arts and Sciences | A.A. |
| Theatre Arts Track1 | LAT | Liberal Arts and Sciences | A.A. |
| Veterinary Technology | VTE | Veterinary Technology | A.S. |
| Video/Film Concentration1 | MRTV | Media Arts and Technology | A.S. |
- 1
Denotes concentration or track of an associate degree.
Concentrations appear on diplomas and transcripts. Tracks appear only on transcripts.
Certificate Programs
| Program Name | Program Code |
|---|---|
| Accounting/Bookkeeping | CAA |
| Allied Health | AHC |
| Automotive Technology | ATC |
| Business Administration | BUC |
| Certificate of Banking Fundamentals | BUS |
| Cyber Security | CSC |
| Data Analysis Certificate | DAT |
| Graphic & Interactive Design | GIDC |
| Early Childhood Education | ECE |
| Early Childhood Foundational | ECF |
| Human Services Technician | HSC |
| IT Support Specialist | ITC |
| Law Enforcement | CJLC |
| Paralegal | LAWC |
| Paramedic Technology | PAC |
| Practical Nursing | PN |
| Public Relations | PRC |
| Regenerative Agriculture | RAC |
| Software Support | SWC |
| Substance Addiction Counseling | SAC |