General Education Core Curriculum
The general education core curriculum at MWCC provides graduates with the skills, knowledge, and intellectual understanding they need to function effectively in a dynamic, complex, and interdependent world.
All students graduating from MWCC must complete one of the following core curricula, depending upon the student's degree program.
Non-STEM Transfer degree programs have the following General Education Core:
| Credits | ||
|---|---|---|
| ENG 101 | College Writing I | 3 |
| ENG 102 | College Writing II | 3 |
| Humanities Electives | 9 | |
| Social Science Electives | 9 | |
| Science Electives | 7-8 | |
| Mathematics Elective | 3-4 | |
| Total Credits | 34-36 | |
STEM Transfer degree programs have the following General Education Core:
| Credits | ||
|---|---|---|
| ENG 101 | College Writing I | 3 |
| ENG 102 | College Writing II | 3 |
| Humanities Electives | 6 | |
| Social Science Electives | 6 | |
| Science Electives | 7-8 | |
| Mathematics Elective | 3-4 | |
| Total Credits | 28-30 | |
Career degree programs have a core as follows:
| Credits | ||
|---|---|---|
| ENG 101 | College Writing I | 3 |
| ENG 102 | College Writing II | 3 |
| Humanities Elective | 3 | |
| Social Science Elective | 3 | |
| Science Elective | 3-4 | |
| Mathematics Elective | 3-4 | |
| Liberal Arts & Science Elective or BUS, MGT or MKT Course* | 3-4 | |
| Total Credits | 21-24 | |
* Liberal Arts and Sciences are defined as courses coming from the Humanities, Sciences, Mathematics and Social Sciences or a Business, Management or Marketing course.
Contact MWCC Advising at 978-630-9109 with questions.